Rome Accommodation
Tel. (+39) 06 87450447
Fax (+39) 06 87450445
Opening Hours:
9:00 - 13:00 / 15:00 - 18:00
From Monday to Friday
We speak english!
Local Time: 20:10
Areas of Rome
Type of Monument
| Area | Spanish Steps |
|---|---|
| Description | This apartment in Via del Corso, the house in which Johann Wolfang von Goethe lived between 1786 and 1788, was a meeting place for many… |
| Area | Spanish Steps |
|---|---|
| Description | The house in which De Chirico lived from 1948 is now a museum housing over seventy of his works, as well as terracottas, plaster casts and… |
| Area | Colosseo |
|---|---|
| Description | Designed by Giuseppe Sacconi and built in 1885 in order to commemorate the Unification of Italy, the Vittoriano monument is decorated with an… |
| Area | Spanish Steps |
|---|---|
| Description | The house in which the English Romantic poet John Keats died in February 1821. The other great English romantic poet who lived in the house,… |
| Area | Colosseo |
|---|---|
| Description | The Palatine hill is generally considered to be the place in which Rome was founded: the place where the she-wolf raised Romulus and Remus.… |
| Area | Spanish Steps |
|---|---|
| Description | Although the façade of Palazzo Barberini is a variation on an original project by Raphael, the building itself was designed by Carlo Maderno… |
| Area | Trastevere |
|---|---|
| Description | Having accommodated such illustrious names as Michelangelo, Bramante and Queen Christine of Sweden, who moved there in 1662 on fleeing… |
| Area | Spanish Steps |
|---|---|
| Description | Located on the highest of the seven hills of Rome, this huge palazzo was used as the papal summer residence until 1870 when it was allocated… |
| Area | Navona - Campo de' Fiori |
|---|---|
| Description | Perhaps the most imposing renaissance palazzo in Rome, Palazzo della Cancelleria is located just a few metres from Rome Accommodation… |
| Area | Esquilino - Termini |
|---|---|
| Description | Decorated with an arch of triumph and grandiose Corinthian columns, this imposing 19th century building was opened in 1882 having been… |
| Area | Navona - Campo de' Fiori |
|---|---|
| Description | Designed by Bernini in 1653 and restructured on several occasions, the building was extended at the end of the 17th century by Carlo Fontana… |
| Area | Navona - Campo de' Fiori |
|---|---|
| Description | This enormous palazzo houses one of the most extraordinary private art collections in the capital. |
| Area | Navona - Campo de' Fiori |
|---|---|
| Description | Roma Accommodation apartment AP12 FARNESE is located just 100 metres from Piazza Farnese, a square dominated by the grandiose… |
| Area | Esquilino - Termini |
|---|---|
| Description | Home to some of the finest examples of Roman art, Palazzo Massimo alle Terme is an incredible museum in which every visitor to Rome should… |
| Area | Navona - Campo de' Fiori |
|---|---|
| Description | Located just to the south of Campo de Fiori and Piazza Farnese, Palazzo Spada is a splendid example of mannerist architecture whose main… |
| Area | Colosseo |
|---|---|
| Description | Built between 1455 and 1464 by the Venetian Cardinal Pietro Barbo (later Pope Paul II) using materials taken from the Colosseum, Palazzo… |
| Area | Esquilino - Termini |
|---|---|
| Description | One of the busiest fashion shopping street in Rome. |
| Area | Trastevere |
|---|---|
| Description | A must for lovers of the work of Raphael, this delightful villa is decorated with frescoes by both the renaissance master and his pupils. |
| Area | Esquilino - Termini |
|---|---|
| Description | Part of the 17th century villa of the Giustiniani family, the Casino Massimo is named after the family to which it passed at the start of the 19th… |
| Area | Spanish Steps |
|---|---|
| Description | Home of the French Academy, Villa Medici was built between 1564 and 1575 on behalf of Cardinal Ricci da Montepulciano and sold to… |
AC Accommodation s.r.l. - Via Uffici del Vicario 33 - 00186 Rome - Italy - VAT N° 08913771005
Prima Posizione Srl
© All rights reserved - DevB Nettamente