The following list includes all special offers relative to our apartments in Rome.
Remember that none of our apartments are located in the suburbs of Rome (which is such a large city that it could easily take you up to two hours to reach the city centre), but are all nicely furnished, well-kept flats located in the centre of Rome, close to the most important historic and cultural places of interest in the city (using our "Guide to Rome" it is possible to verify the location of our apartments with respect to various monuments in the city!).
Our special offers may be ordered per price, apartment, discount and period of stay by clicking the top of the relative column.
Special offers can only be applied for a minimum stay of 3 nights.
For details of a special offer and the price of the holiday you have requested, please click on the name of the apartment.
| Apartment | Start | End | Discount | Full price | Discounted price |
|---|---|---|---|---|---|
| AP01 Via Giulia | 09 Feb 10 | 13 Feb 10 | 10% | € 104 | € 94 |
| AP25 Traiano | 09 Feb 10 | 13 Feb 10 | 15% | € 140 | € 119 |
| AP39 Spagna Deluxe 3 | 09 Feb 10 | 14 Feb 10 | 7% | € 170 | € 158 |
| AP37 Spagna Deluxe 1 | 09 Feb 10 | 15 Feb 10 | 7% | € 202 | € 188 |
| AP36 Governo Vecchio | 09 Feb 10 | 14 Feb 10 | 5% | € 160 | € 152 |
| AP20 Piazza di Spagna 1 | 09 Feb 10 | 12 Feb 10 | 10% | € 179 | € 161 |
| AP32 Porta Portese | 09 Feb 10 | 12 Feb 10 | 10% | € 97 | € 87 |
| AP21 Michelangelo | 09 Feb 10 | 16 Feb 10 | 10% | € 150 | € 135 |
| AP46 Quirinale | 09 Feb 10 | 12 Feb 10 | 15% | € 200 | € 170 |
| AP34 Monti | 09 Feb 10 | 11 Feb 10 | 10% | € 127 | € 114 |
| AP31 Baullari | 09 Feb 10 | 15 Feb 10 | 12% | € 263 | € 231 |
| AP02 Testaccio | 09 Feb 10 | 13 Feb 10 | 10% | € 85 | € 76 |
| AP03 Navona | 09 Feb 10 | 14 Feb 10 | 7% | € 92 | € 86 |
| AP04 Fori Imperiali | 09 Feb 10 | 12 Feb 10 | 7% | € 76 | € 71 |
| AP05 Colosseo | 09 Feb 10 | 09 Feb 10 | 7% | € 72 | € 67 |
| AP08 Via del Pavone | 09 Feb 10 | 13 Feb 10 | 10% | € 85 | € 76 |
| AP07 Campo de' Fiori | 09 Feb 10 | 12 Feb 10 | 10% | € 114 | € 103 |
| AP28 Via Condotti | 09 Feb 10 | 12 Feb 10 | 10% | € 153 | € 138 |
| AP24 Esquilino | 10 Feb 10 | 14 Feb 10 | 12% | € 130 | € 114 |
| AP14 Piramide | 14 Feb 10 | 28 Feb 10 | 7% | € 80 | € 74 |
| AP02 Testaccio | 18 Feb 10 | 14 Mar 10 | 5% | € 100 | € 95 |
| AP04 Fori Imperiali | 20 Feb 10 | 26 Feb 10 | 5% | € 76 | € 72 |
| AP46 Quirinale | 20 Feb 10 | 27 Feb 10 | 10% | € 200 | € 180 |
| AP31 Baullari | 21 Feb 10 | 26 Feb 10 | 10% | € 263 | € 237 |
| AP01 Via Giulia | 23 Feb 10 | 15 Mar 10 | 5% | € 123 | € 117 |
| AP33 San Cosimato 1 | 25 Feb 10 | 13 Mar 10 | 10% | € 138 | € 124 |
| AP27 Raffaello | 27 Feb 10 | 14 Mar 10 | 10% | € 165 | € 149 |
| AP05 Colosseo | 27 Feb 10 | 07 Mar 10 | 5% | € 85 | € 81 |
| AP28 Via Condotti | 28 Feb 10 | 04 Mar 10 | 7% | € 181 | € 168 |
Rome Accommodation
Tel. (+39) 06 87450447
Fax (+39) 06 87450445
Opening Hours:
9:00 - 13:00 / 15:00 - 18:00
From Monday to Friday
We speak english!
Local Time: 01:08
AC Accommodation s.r.l. - Via Uffici del Vicario 33 - 00186 Rome - Italy - VAT N° 08913771005© All rights reserved - DevB Nettamente