The following list includes all special offers relative to our apartments in Rome.
Remember that none of our apartments are located in the suburbs of Rome (which is such a large city that it could easily take you up to two hours to reach the city centre), but are all nicely furnished, well-kept flats located in the centre of Rome, close to the most important historic and cultural places of interest in the city (using our "Guide to Rome" it is possible to verify the location of our apartments with respect to various monuments in the city!).
Our special offers may be ordered per price, apartment, discount and period of stay by clicking the top of the relative column.
Special offers can only be applied for a minimum stay of 3 nights.
For details of a special offer and the price of the holiday you have requested, please click on the name of the apartment.
| Apartment | Start | End | Discount | Full price | Discounted price |
|---|---|---|---|---|---|
| AP04 Fori Imperiali | 02 Sept 10 | 09 Sept 10 | 7% | € 95 | € 88 |
| AP14 Piramide | 02 Sept 10 | 10 Sept 10 | 9% | € 100 | € 91 |
| AP32 Porta Portese | 02 Sept 10 | 11 Sept 10 | 10% | € 121 | € 109 |
| AP35 Mastai | 02 Sept 10 | 05 Sept 10 | 20% | € 190 | € 152 |
| AP25 Traiano | 02 Sept 10 | 09 Sept 10 | 8% | € 175 | € 161 |
| AP47 Celio | 02 Sept 10 | 03 Sept 10 | 15% | € 188 | € 159 |
| AP11 Domus Aurea | 02 Sept 10 | 04 Sept 10 | 15% | € 185 | € 157 |
| AP23 Castel Sant'Angelo 2 | 02 Sept 10 | 11 Sept 10 | 10% | € 125 | € 112 |
| AP40 Monteverde | 02 Sept 10 | 07 Sept 10 | 12% | € 109 | € 96 |
| AP33 San Cosimato 1 | 02 Sept 10 | 08 Sept 10 | 5% | € 146 | € 139 |
| AP05 Colosseo | 02 Sept 10 | 04 Sept 10 | 7% | € 90 | € 84 |
| AP31 Baullari | 02 Sept 10 | 05 Sept 10 | 10% | € 329 | € 296 |
| AP28 Via Condotti | 02 Sept 10 | 19 Sept 10 | 10% | € 191 | € 172 |
| AP02 Testaccio | 02 Sept 10 | 08 Sept 10 | 10% | € 106 | € 96 |
| AP27 Raffaello | 02 Sept 10 | 15 Sept 10 | 12% | € 175 | € 154 |
| AP03 Navona | 03 Sept 10 | 06 Sept 10 | 12% | € 115 | € 101 |
| AP08 Via del Pavone | 05 Sept 10 | 10 Sept 10 | 8% | € 106 | € 98 |
| AP24 Esquilino | 06 Sept 10 | 13 Sept 10 | 10% | € 162 | € 146 |
| AP36 Governo Vecchio | 07 Sept 10 | 16 Sept 10 | 10% | € 200 | € 180 |
| AP21 Michelangelo | 09 Sept 10 | 16 Sept 10 | 10% | € 188 | € 169 |
| AP34 Monti | 10 Sept 10 | 19 Sept 10 | 10% | € 165 | € 148 |
| AP35 Mastai | 10 Sept 10 | 17 Sept 10 | 8% | € 190 | € 175 |
| AP07 Campo de' Fiori | 12 Sept 10 | 17 Sept 10 | 7% | € 142 | € 133 |
| AP01 Via Giulia | 12 Sept 10 | 18 Sept 10 | 10% | € 144 | € 129 |
| AP22 Castel Sant'Angelo 1 | 12 Sept 10 | 15 Sept 10 | 10% | € 144 | € 129 |
Rome Accommodation
Tel. (+39) 06 87450447
Fax (+39) 06 87450445
Opening Hours:
9:00 - 13:00 / 15:00 - 18:00
From Monday to Friday
We speak english!
Local Time: 21:35
AC Accommodation s.r.l. - Via Uffici del Vicario 33 - 00186 Rome - Italy - VAT N° 08913771005
Prima Posizione Srl
© All rights reserved - DevB Nettamente