The following list includes all special offers relative to our apartments in Rome.
Remember that none of our apartments are located in the suburbs of Rome (which is such a large city that it could easily take you up to two hours to reach the city centre), but are all nicely furnished, well-kept flats located in the centre of Rome, close to the most important historic and cultural places of interest in the city (using our "Guide to Rome" it is possible to verify the location of our apartments with respect to various monuments in the city!).
Our special offers may be ordered per price, apartment, discount and period of stay by clicking the top of the relative column.
Special offers can only be applied for a minimum stay of 3 nights.
For details of a special offer and the price of the holiday you have requested, please click on the name of the apartment.
| Apartment | Start | End | Discount | Full price | Discounted price |
|---|---|---|---|---|---|
| AP43 Campo Marzio | 04 Feb 12 | 09 Feb 12 | 20% | € 160 | € 128 |
| AP05 Colosseo | 04 Feb 12 | 16 Mar 12 | 10% | € 81 | € 73 |
| AP07 Campo de' Fiori | 04 Feb 12 | 08 Mar 12 | 10% | € 128 | € 115 |
| AP08 Via del Pavone | 04 Feb 12 | 15 Mar 12 | 7% | € 95 | € 88 |
| AP09 Trastevere | 04 Feb 12 | 15 Mar 12 | 10% | € 106 | € 95 |
| AP14 Piramide | 04 Feb 12 | 15 Mar 12 | 10% | € 89 | € 80 |
| AP18 Cavour | 04 Feb 12 | 22 Feb 12 | 10% | € 111 | € 100 |
| AP19 Palazzo Massimo | 04 Feb 12 | 15 Mar 12 | 10% | € 110 | € 99 |
| AP20 Piazza di Spagna 1 | 04 Feb 12 | 14 Feb 12 | 20% | € 190 | € 152 |
| AP32 Porta Portese | 04 Feb 12 | 08 Mar 12 | 7% | € 108 | € 100 |
| AP33 San Cosimato 1 | 04 Feb 12 | 11 Feb 12 | 15% | € 119 | € 101 |
| AP36 Governo Vecchio | 04 Feb 12 | 25 Mar 12 | 10% | € 187 | € 168 |
| AP39 Spagna Deluxe 3 | 04 Feb 12 | 15 Mar 12 | 10% | € 190 | € 171 |
| AP40 Monteverde | 04 Feb 12 | 11 Feb 12 | 15% | € 89 | € 76 |
| AP42 Piazza di Spagna 2 | 04 Feb 12 | 15 Mar 12 | 10% | € 131 | € 118 |
| AP48 Villa Medici | 04 Feb 12 | 10 Feb 12 | 20% | € 230 | € 184 |
| AP49 Minerva | 04 Feb 12 | 09 Feb 12 | 7% | € 90 | € 84 |
| AP56 Campo de Fiori 2 | 04 Feb 12 | 16 Feb 12 | 10% | € 121 | € 109 |
| AP04 Fori Imperiali | 04 Feb 12 | 10 Mar 12 | 10% | € 85 | € 76 |
| AP03 Navona | 04 Feb 12 | 09 Mar 12 | 12% | € 102 | € 90 |
| AP50 Pantheon | 04 Feb 12 | 09 Feb 12 | 20% | € 200 | € 160 |
| AP54 Via Giulia 2 | 04 Feb 12 | 14 Mar 12 | 10% | € 121 | € 109 |
| AP52 Altemps | 04 Feb 12 | 14 Mar 12 | 12% | € 116 | € 102 |
| AP57 Campo de Fiori 3 | 04 Feb 12 | 12 Mar 12 | 15% | € 138 | € 117 |
| AP34 Monti | 04 Feb 12 | 08 Mar 12 | 10% | € 147 | € 133 |
| AP35 Mastai | 04 Feb 12 | 11 Feb 12 | 20% | € 154 | € 123 |
| AP46 Quirinale | 04 Feb 12 | 14 Mar 12 | 15% | € 253 | € 215 |
| AP24 Esquilino | 04 Feb 12 | 29 Feb 12 | 15% | € 132 | € 112 |
| AP58 Principe Amedeo | 04 Feb 12 | 21 Feb 12 | 10% | € 165 | € 148 |
| AP10 Vaticano | 04 Feb 12 | 15 Mar 12 | 10% | € 118 | € 106 |
| AP13 Giulio Cesare | 04 Feb 12 | 15 Mar 12 | 7% | € 87 | € 81 |
| AP55 Baullari 2 | 04 Feb 12 | 10 Feb 12 | 25% | € 244 | € 183 |
| AP38 Spagna Deluxe 2 | 04 Feb 12 | 29 Feb 12 | 10% | € 117 | € 105 |
| AP01 Via Giulia | 04 Feb 12 | 24 Feb 12 | 10% | € 117 | € 105 |
| AP12 Farnese | 06 Feb 12 | 08 Mar 12 | 10% | € 128 | € 115 |
| AP23 Castel Sant'Angelo 2 | 06 Feb 12 | 31 Mar 12 | 10% | € 110 | € 99 |
| AP02 Testaccio | 20 Feb 12 | 07 Mar 12 | 7% | € 96 | € 89 |
| AP22 Castel Sant'Angelo 1 | 22 Feb 12 | 31 Mar 12 | 10% | € 127 | € 114 |
Rome Accommodation
Tel. (+39) 06 87450447
Fax (+39) 06 87450445
Opening Hours:
9:00 - 13:00 / 15:00 - 18:00
From Monday to Friday
We speak english!
Local Time: 10:01
AC Accommodation s.r.l. - Via Uffici del Vicario 33 - 00186 Rome - Italy - VAT N° 08913771005
Prima Posizione Srl
© All rights reserved - DevB Nettamente